PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage36 4 22 22 5 85-140 1 0.5 TO-126
BD433 |
RFQ for BD433 |
![]() |
| Technical/Catalog Information | BD433S |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 22V |
| Current - Collector (Ic) (Max) | 4A |
| Power - Max | 36W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 10mA, 5V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 200mA, 2A |
| Frequency - Transition | 3MHz |
| Current - Collector Cutoff (Max) | 100A |
| Mounting Type | Through Hole |
| Package / Case | TO-126 |
| Packaging | Bulk |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BD433S BD433S |
| Product | Manufacturers | Pack | D/C | ||||||||||
| BD433 | - | TO-126 | 06+ |
Typical Application |
| * Complement to BD434, BD436 and BD438 respectively |
| Symbol | Parameter |
Value |
Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCBO | Collector-Base Voltage: BD433 : BD435 : BD437 |
22 32 45 |
V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCES | Collector-Emitter Voltage: BD433 : BD435 : BD437 |
22 |
V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCEO | Collector-Emitter Voltage : BD433 &nbs SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|